//
MBA Rankings – 2013

Best B-Schools

Global MBA Ranking 2013

Financial Times – Business Education

http://rankings.ft.com/businessschoolrankings/global-mba-ranking-2013?ftcamp

 

International Business Schools 

Rank 2013 Rank 2012 Rank 2011 3 yr. Rank School Name Country Audit Year Weighted Sal. ($)
1 2 30 21 Harvard   Business School US 2013 187,2238,974
2 1 40 21 Stanford   Graduate School of Business US 2010 194,6452,466
3 3 10 20 University of   Pennsylvania: Wharton US 2013 180,7728,419
4 4 10 31 London Business School UK 2010 160,9888,007
5 5 70 60 Columbia   Business School US 2009 174,3477,850
6 6 40 50 Insead France   / Singapore 2009 153,9929,637
7 9 90 82 Iese Business   School Spain 2009 146,04912,161
8 10 60 80 Hong Kong UST   Business School China 2011 132,6855,085
9 7 90 80 MIT: Sloan US 2009 160,4143,077
10 12 120 110 University of   Chicago: Booth US 2012 162,3639,778
11 8 80 92 IE Business School Spain 2009 157,054396
12 14 250 175 University of California   at Berkeley: Haas US 2012 151,9525,141
13 16 210 173 Northwestern   University: Kellogg US 2008 161,26915,435
14 20 150 161 Yale School of   Management US 2013 159,37016,915
15 24 170 192 Ceibs China 2011 131,3628,304
16 19 180 181 Dartmouth   College: Tuck US 2013 156,7655,583
16 26 260 231 University of   Cambridge: Judge UK 2012 145,16912,411
18 15 200 180 Duke   University: Fuqua US 2012 145,1475,742
19 13 140 151 IMD Switzerland 2009 147,3803,335
19 17 150 172 New York University:   Stern US 2008 144,58610,493
21 18 180 191 HEC Paris France 2008 123,5712,510
22 33 210 251 Esade Business School Spain 2009 126,69911,711
23 32 310 293 UCLA: Anderson US 2012 147,12510,794
24 20 270 243 University of Oxford: Saïd UK 2013 136,6091,804
24 24 300 264 Cornell   University: Johnson US 2012 147,7996,072
26 11 110 16 Indian   Institute of Management, Ahmedabad India 2011 171,1883,888
27 28 CUHK Business School China 2011 103,4233,015
28 27 580 384 Warwick Business School UK 2010 120,1111,960
29 31 290 303 Manchester Business School UK 2010 114,7692,247
30 29 240 281 University of   Michigan: Ross US 2008 140,19510,546
31 37 University of   Hong Kong China 2013 114,1197,399
32 34 330 332 Nanyang   Business School Singapore 2011 102,683333
33 30 360 333 Rotterdam   School of Management, Erasmus University Netherlands 2011 105,5461,918
34 20 130 227 Indian School   of Business India 2011 123,4706,042
35 38 410 381 University of   Virginia: Darden US 2009 142,6577,721
36 23 230 27 National   University of Singapore Business School Singapore 2012 94,3403,285
37 45 440 422 Rice   University: Jones US 2008 122,8324,215
38 36 340 364 Cranfield School of Management UK 2013 127,9112,715
39 42 280 360 SDA Bocconi Italy 2008 112,6739,819
40 38 320 370 City University: Cass UK 2012 117,1955,643
40 43 380 400 Georgetown   University: McDonough US 2010 130,6767,386
42 46 370 424 Imperial   College Business School UK 2013 107,0322,413
43 35 410 403 Carnegie   Mellon: Tepper US 2009 131,2941,031
44 57 460 493 University of   Illinois at Urbana-Champaign US 2010 115,4939,767
45 56 620 541 University of   North Carolina: Kenan-Flagler US 2011 123,0044,045
46 44 460 450 University of   Toronto: Rotman Canada 2010 97,6523,397
46 51 490 492 University of   Texas at Austin: McCombs US 2010 128,7117,541
48 41 350 414 Australian   School of Business (AGSM) Australia 2011 118,050893
49 40 380 425 Emory   University: Goizueta US 2010 124,91886
50 58 400 492 University of   Maryland: Smith US 2010 112,5523,177

Table notes:

Although the headline ranking figures show the changes in the survey year to year, the pattern of clustering among the schools is also significant. A total of 204 points separate the top school from the school at number 100 in the ranking. The top 10 schools, from Harvard Business School to University of Chicago: Booth, form the leading group of world-class business schools, separated by 82 points. The second group is topped by IE Business School, which scored 65 points more than Imperial College Business School, leader of the third group. The fourth group, which includes schools ranked from 74th to 100th, is headed by University of Cape Town GSB.

♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦♦

Discussion

No comments yet.

Leave a comment

Design a site like this with WordPress.com
Get started