Bloomberg – Best Business Schools in 2015
Full-Time MBA: International
| RANK | BUSINESS SCHOOL | COUNTRY |
| 1 | Western (Ivey) | Canada |
| 2 | London Business School | UK |
| 3 | INSEAD | France |
| 4 | IE | Spain |
| 5 | IMD | Switzerland |
| 6 | Oxford (Saïd) | UK |
| 7 | IESE | Spain |
| 8 | Cambridge (Judge) | UK |
| 9 | Queen’s | Canada |
| 10 | HEC Paris | France |
| 11 | ESADE | Spain |
| 12 | SDA Bocconi | Italy |
| 13 | Cranfield | UK |
| 14 | St. Gallen | Switzerland |
| 1515 | ESMT | Germany |
| 16 | McGill (Desautels) | Canada |
| 17 | Mannheim | Germany |
| 18 | Toronto (Rotman) | Canada |
| 19 | Manchester | UK |
| 20 | Imperial College London | UK |
| 21 | CEIBS | China |
| 22 | National University of Singapore | Singapore |
| 23 | Melbourne | Australia |
| 24 | Concordia (Molson) | Canada |
| 25 | HKUST | Hong Kong |
| 26 | Erasmus (Rotterdam) | Holland |
| 27 | ESIC | Spain |
| 28 | Copenhagen Business School | Denmark |
| 29 | HEC Montréal | Canada |
Comments are closed.